Writing Task 1
You should spend about 20 minutes on this task.
The tables below show information on Australian tourism for the years 1991 to 1999. The first shows the number of visitors coming to Australia and the second shows the number of Australian residents travelling overseas.
Write a report for a university lecturer describing the information shown below.
You should write at least 150 words.
Inbound Visitors
| Year | Number of visitors | Change %* |
| 1991 | 2 370 400 | 7.0 |
| 1992 | 2 603 270 | 9.8 |
| 1993 | 2 996 220 | 15.1 |
| 1994 | 3 361 720 | 12.2 |
| 1995 | 3 725 830 | 10.8 |
| 1996 | 4 164 830 | 11.8 |
| 1997 | 4 317 870 | 3.7 |
| 1998 | 4 167 210 | -3.5 |
| 1999 | 4 459 510 | 7.0 |
Australian Residents Travelling Abroad
| Year | Number | Change %* |
| 1991 | 2 099 400 | -3.2 |
| 1992 | 2 276 260 | 8.4 |
| 1993 | 2 267 080 | -0.4 |
| 1994 | 2 354 310 | 3.8 |
| 1995 | 2 518 620 | 7.0 |
| 1996 | 2 731 970 | 8.5 |
| 1997 | 2 932 760 | 7.3 |
| 1998 | 3 161 060 | 7.8 |
| 1999 | 3 209 990 | 1.5 |
Writing Task 2
You should spend about 40 minutes on this task.
Present a written argument or case to an educated reader with no specialist knowledge of the following topic.
Do you believe it is right for a country to change its flag after citizens have fought and died under the existing flag?
Give reasons for your answer.
You should write at least 250 words.
You should use your own ideas, knowledge and experience and support your arguments with examples and relevant evidence.